Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AAGPV7642F1ZA
Approx. Rs 268 / KgGet Latest Price
Product Details:Brand | Samraat Industries |
Finishing Type | Polished |
Shape | Hexagonal |
Color | Silver |
Material | Aluminium |
Usage/Application | Window |
Approx. Rs 310 / KgGet Latest Price
Product Details:Color | Silver |
Material | Aluminium |
Usage/Application | Residential |
Finish Type | Polished |
Thickness | 2-10 mm |
Approx. Rs 267 / KgGet Latest Price
Product Details:Weight | 60-250 Grams |
Size | 2Ft,2.5Ft,3Ft,4 Ft,5Ft |
Color | Silver |
Material | Stainless Steel |
Usage/Application | Window |
Material Grade | Hindalco 1100 |
Approx. Rs 255 / per kgGet Latest Price
Product Details:Minimum Order Quantity | 500 per kg |
I Deal In | New Only |
Material | Aluminium |
Material Grade | Aluminium |
Shape | Square |
Color | White |
Packaging Type | Standard |
We are among the eminent names in industry, involved in manufacturing, supplying and trading a large gamut of Aluminium Window Grills. These grills are fabricated using the best grade aluminum and sophisticated technologies that increase their strength and improve their quality. We have developed these grills as per the industry standards and norms.
Features:
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Usage/Application | Window |
Size | 1.5',2',2.5 '3' AND 4' |
Brand | Hindalco |
Design | 1.2HEX,3/8 HEX,1.4HEX |
Finishing Type | Aluminum Color Finish |
Material | MS |
Explore More Products
© Samraat Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited